flu hysteria, some numbers

Punk-Stasi 2.0 punks at tfwno.gf
Thu Apr 9 18:42:19 PDT 2020


but first 

https://en.wikipedia.org/wiki/Medical_error

"Globally, it is estimated that 142,000 people died in 2013 from adverse effects of medical treatment; this is an increase from 94,000 in 1990.[1] However, a 2016 study of the number of deaths that were a result of medical error in the U.S. placed the yearly death rate in the U.S. alone at 251,454 deaths, which suggests that the 2013 global estimation may not be accurate." 


so in the US sewer alone, 'doctors' killed a quarter of a million people in 2013 - at least according to wikimierda, but wikimierda is all that counts when dealing with govcorp propaganda so...

then we have 

https://en.wikipedia.org/wiki/Influenza

"Influenza spreads around the world in yearly outbreaks, resulting in about three to five million cases of severe illness and about 290,000 to 650,000 deaths"


and lastly the current flu hysteria count : notice the widely differing mortality rates.

                                       dead   recovered

0   United States             464865   3.5    5.5
1   Spain                     153222   10.1   34.0
2   Italy                     143626   12.7   19.8
3   Germany                   118181   2.2    33.4
4   France                    86334    14.1   24.6
5   China                     81865    4.1    94.5
6   Iran                      67286    6.1    48.0
7   United Kingdom            65077    12.3   0.0
8   Turkey                    42282    2.1    5.1
9   Belgium                   24983    10.1   20.7
10  Switzerland               24051    3.9    44.1
11  Netherlands               21762    11.0   0.0
12  Canada                    20686    2.4    25.2
13  Brazil                    17882    5.3    1.0
14  Portugal                  13956    2.9    1.5
15  Austria                   13246    2.2    39.6
16  South Korea               10423    2.0    66.9
17  Russia                    10131    0.8    6.9
18  Israel                    9755     0.8    8.9
19  Sweden                    9245     8.8    4.0
20  Ireland                   6574     4.0    0.4
21  Norway                    6211     1.7    0.0
22  Australia                 6109     0.8    48.9
23  Chile                     5972     1.0    21.3
24  India                     5865     2.9    8.2
25  Denmark                   5635     4.2    30.8
26  Poland                    5575     3.1    5.1
27  Czech Republic            5467     2.0    5.5
28  Peru                      5256     2.6    27.4
29  Romania                   5202     4.4    10.1
30  Ecuador                   4965     5.5    6.8
31  Japan                     4768     1.8    14.4
32  Pakistan                  4489     1.4    12.7
33  Malaysia                  4228     1.6    38.0
34  Philippines               4076     5.0    3.0
35  Indonesia                 3293     8.5    7.7
36  Saudi Arabia              3287     1.3    20.3
37  Mexico                    3181     5.5    19.9
38  Luxembourg                3115     1.7    12.0
39  United Arab Emirates      2990     0.4    9.0
40  Serbia                    2867     2.3    4.1
41  Panama                    2752     2.4    0.6
42  Finland                   2605     1.5    0.0
43  Thailand                  2423     1.3    38.8
44  Qatar                     2376     0.3    8.7
45  Dominican Republic        2349     5.0    3.4
46  Colombia                  2223     3.1    7.8
47  Greece                    1955     4.5    13.8
48  South Africa              1934     0.9    2.3
49  Singapore                 1910     0.3    24.1
50  Ukraine                   1892     3.0    2.4
51  Argentina                 1795     3.9    20.3
52  Egypt                     1699     6.9    20.5
53  Algeria                   1666     14.1   20.8
54  Iceland                   1648     0.4    41.7
55  Belarus                   1486     1.1    9.4
56  Croatia                   1407     1.4    15.6
57  Morocco                   1346     7.1    7.7
58  Moldova                   1289     2.2    3.9
59  New Zealand               1239     0.1    25.6
60  Estonia                   1207     2.0    6.9
61  Iraq                      1202     5.7    37.6
62  Slovenia                  1124     3.8    11.4
63  Hungary                   980      6.7    9.8
64  Hong Kong                 974      0.4    30.1
65  Lithuania                 955      1.7    0.8
66  Azerbaijan                926      1.0    11.2
67  Armenia                   921      1.1    15.0
68  Kuwait                    910      0.1    12.2
69  Bosnia and Herzegovina    858      4.1    11.8
70  Bahrain                   855      0.6    57.9
71  Kazakhstan                781      1.0    7.7
72  Cameroon                  730      1.4    8.2
73  Diamond Princess          712      1.7    86.9
74  Slovakia                  701      0.3    2.3
75  Puerto Rico               683      4.8    0.0
76  North Macedonia           663      4.5    5.6
77  Tunisia                   643      3.9    3.9
78  Bulgaria                  618      3.9    7.8
79  Latvia                    589      0.3    2.7
80  Andorra                   583      4.3    9.9
81  Lebanon                   582      3.3    10.7
82  Uzbekistan                582      0.5    6.5
83  Cyprus                    554      1.8    9.6
84  Costa Rica                539      0.6    5.6
85  Cuba                      515      2.9    5.4
86  Afghanistan               484      3.1    6.6
87  Oman                      457      0.4    23.9
88  Uruguay                   456      1.5    42.1
89  Ivory Coast               444      0.7    11.7
90  Burkina Faso              443      5.4    33.0
91  Albania                   409      5.4    40.3
92  Taiwan                    380      1.3    21.1
93  Jordan                    358      1.7    41.9
94  Reunion                   358      0.0    11.2
95  Honduras                  343      6.7    1.7
96  Niger                     342      3.2    8.2
97  Malta                     337      0.6    4.7
98  San Marino                333      10.2   14.7
99  Bangladesh                330      6.4    10.0






















More information about the cypherpunks mailing list