Quotes trimmed through Jul 2, 2022, 8:49 AM


2022-07-02 1417 2/0:10.7 cool, medium, food after
2022-07-02 1604 2/0:11.56 67.1F easy-medium, food after
2022-07-02 1756 2/0:16.20 64.4F medium, food after
2022-07-03 0853 2/0:15.63 62F hard, with sugar cookie, nap after
2022-07-03 1422 2/0:11.29 54.8F medium, food after
2022-07-03 1836 long warm then 2/unk at around 53F, easy, food after
2022-07-04 0728 3/0:23.74 60.9F medium-easy, two chocolates, with food
2022-07-04 0914 3/0:18.76 60.9F medium-easy, one chocolate, with food
2022-07-04 1117 3/0:16 57.2F medium-easy, with food, one chocolate after
2022-07-05 0656 3/0:20.20 58.1F medium, two chocolates, food after
2022-07-05 1444 unk warm then 4/0:25.76 58.6F medium, food after
2022-07-05 2051 3/0:18.78 59.5F medium-easy, held pee, sleep after
2022-07-06 4/0:22.68 59.5F medium-easy, one chocolate, food after
2022-07-06 1317 4/0:21.94 59.5F medium-easy, one chocolate, food after
2022-07-06 1554 4/0:18.27 59.1F medium, with food
2022-07-07 0855 unk warm then 5/0:23.66 54.1F, food after, hard-easy

The temp is likely lower because the thermometer had longer time.

After warm water, it was pleasant to have cold water, but i kept it to only a count of 5 because of how the inhibition experiences might respond to my choices.