This email presents facts and figures coordinating systematic racism associated with PayPal's conditional bitlicense award. Both PayPal and Wells Fargo have partnered to organize a clear scheme to profit off of New York's minority population, according to the numbers.
New York State is choosing to ignore the relevant facts associated with this matter. Furthermore, note the New York State Retirement Fund market value investment in the associated scheme.
March 11, 2022: Today Bloomberg reported that Wells Fargo approved fewer than half of Black applicants were approved by the biggest bank mortgage lender: https://www.bloomberg.com/graphics/2022-wells-fargo-black-home-loan-refinancing/
July 23, 2021, Wells Fargo Stock Ownership:
Ownership (NYS:WFC) | | | | | |
Total Shares Outstanding | 13F Ownership | # of 13 Holders | Insider Ownership | | |
| |
4,107,998,274.00 | 77.05% | 2,062.00 | 0.12% | | |
| | | | | |
| | | | | |
Top 10 13F Holders | | | | | |
13F Holders | % Total Shares Held | % of Portfolio | Trend Prev. 8 Quarters | Current Shares | Market Value (B), USD |
|
New York State Common Retirement Fund | 0.26% | 0.46% | | 10,617,151 | $414.81M |
New York State Teachers Retirement System | 0.13% | 0.44% | | 5,219,084 | $203.91M |
Bank of New York Mellon Corp | 0.77% | 0.25% | | 31,624,345 | $1.24B |
July 23, 2021, PayPal Stock Ownership:
Ownership (NAS:PYPL) | | | | | |
Total Shares Outstanding | 13F Ownership | # of 13 Holders | Insider Ownership | | |
| |
1,174,728,054.00 | 86.69% | 2,661.00 | 6.11% | | |
| | | | | |
| | | | | |
Top 10 13F Holders | | | | | |
13F Holders | % Total Shares Held | % of Portfolio | Trend Prev. 8 Quarters | Current Shares | Market Value (B), USD |
|
Bank of New York Mellon Corp | 0.97% | 0.57% | | 11,452,187 | $2.78B |
Goldman Sachs Group Inc | 0.64% | 0.46% | | 7,554,169 | $1.83B |
Wells Fargo & Co | 0.64% | 0.41% | | 7,465,572 | $1.81B |
New York State Common Retirement Fund | 0.20% | 0.62% | | 2,317,196 | $562.71M |
New York State Teachers Retirement System | 0.13% | 0.80% | | 1,521,757 | $369.54M |
--
Gunnar Larson - xNY.io | Bank.orgMBA - Entrepreneurship and Innovation (ip)
G@xNY.io
+1-646-454-9107
New York, New York 10001