Quotes trimmed through Jul 2, 2022, 8:49 AM
2022-07-02 1417 2/0:10.7 cool, medium, food after
2022-07-02 1604 2/0:11.56 67.1F easy-medium, food after
2022-07-02 1756 2/0:16.20 64.4F medium, food after
2022-07-03 0853 2/0:15.63 62F hard, with sugar cookie, nap after
2022-07-03 1422 2/0:11.29 54.8F medium, food after
2022-07-03 1836 long warm then 2/unk at around 53F, easy, food after
2022-07-04 0728 3/0:23.74 60.9F medium-easy, two chocolates, with food
2022-07-04 0914 3/0:18.76 60.9F medium-easy, one chocolate, with food
2022-07-04 1117 3/0:16 57.2F medium-easy, with food, one chocolate after
2022-07-05 0656 3/0:20.20 58.1F medium, two chocolates, food after
2022-07-06 lost morning entry
2022-07-06 1444 unk warm then 4/0:25.76 58.6F medium, food after
2022-07-06 2051 3/0:18.78 59.5F medium-easy, held pee, sleep after
Water felt pretty cold but thermometer said it was warmer. Might have placed thermometer wrongly, or might have become used to a warm day.